Size Guide
Leggings and Shorts
Our Size | UK/AUS | US | EU |
---|---|---|---|
XS | 4-6 | 0-2 | 32-34 |
S | 8-10 | 4-6 | 36-38 |
M | 12 | 8 | 40 |
L | 14 | 10 | 42 |
XL | 16 | 12 | 44 |
Bras
Our Size | UK/AUS | US | Chest (inches) |
---|---|---|---|
XS | 6-8 | 2-4 | 30-31 |
S | 10 | 6 | 32-34 |
M | 12 | 8 | 35-36 |
L | 14 | 10 | 37-38 |
XL | 16 | 12 | 39-40 |
How to Measure
1. Bust
Measure under your arms. Around the fullest part of your chest
2. Waist
Measure around your natural waistline at belly button level.
3. Hips
Measure around the fullest part of your body at the top of your leg